Premier League Table | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | P | W | D | L | GF | GA | GD | PTS | |
1 | Aduana Stars | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 | |
2 | Asante Kotoko | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
3 | Medeama | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | |
4 | AshantiGold | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | |
5 | Berekum Chelsea | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
6 | Tema Youth | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | |
7 | Ebusua Dwarfs | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
8 | WAFA | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
9 | Hearts of Oak | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | |
10 | Liberty Professionals | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
11 | Inter Allies | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | |
12 | Elmina Sharks | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
13 | Great Olympics | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | |
14 | Wa All Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Bechem United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
16 | Bolga AllStars | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Ghana Premier League Fixtures
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | AshantiGold | vs | Asante Kotoko | Len Clay Stadium, Obuasi |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Bechem United | vs | Berekum Chelsea | Fosu Gyeabour, Bechem |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Bolga AllStars | vs | Great Olympics | Tamale Utrecht Academy Park |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Inter Allies | vs | Ebusua Dwarfs | El- Wak Stadium |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Liberty Professionals | vs | Medeama | Dansoman |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Hearts of Oak | vs | Wa All Stars | Accra Stadium |
Sunday, 26th Feb 2017 | ||||
Match Day 4 | ||||
Kick off | Venue | |||
15:00PM | Elmina Sharks | vs | Tema Youth | Nduom Stadium, Elmina |
Last Updated: 18th December, 2019 @ 15:59:46