# | Player | Team | Goals |
---|---|---|---|
1 | Hans Kwofie | AshantiGold | 3 |
2 | Yakubu Mohammed | Asante Kotoko | 2 |
3 | Albert Hammond | Ebusua Dwarfs | 2 |
4 | Bernard Arthur | Liberty Professionals | 1 |
5 | Godfred Saks | Aduana Stars | 1 |
6 | Komlan Agbengniadan | WAFA | 1 |
7 | Gideon Waja | WAFA | 1 |
8 | Abel Manomey | Great Olympics | 1 |
9 | Bernard Ofori | Medeama | 1 |
10 | Derrick Sasraku | Aduana Stars | 1 |
Last Updated: 22nd February, 2017 @ 20:31:44